Checking
Peoples Green | Peoples Best | Peoples Interest | People First (for 50+) | |||||
Features | Free check cardFree MoneyPass ATM access3Free Online & Mobile BankingFree Fraudwatch Plus Check Card protection | Free check cardFree MoneyPass ATM Access3Free Online & Mobile BankingFree welcome pack of checks4Free Fraudwatch Plus Check Card protection | Free check cardFree MoneyPass ATM Access3Free Online & Mobile BankingFree first box of specialty checks4Free Fraudwatch Plus Check Card protection | Free check cardFree MoneyPass ATM Access3Free Online & Mobile BankingFree wallet style specialty checks or discounts on other styles4Free Fraudwatch Plus Check Card protectionGroup travel discounts | ||||
Minimum Opening Deposit | $50 | $50 | $100 | $100 | ||||
Requirement to Waive Monthly Maintenance Fee | N/A | The posting of any combination of 10 electronic transactions by check card, ATM, online transfers, ACH, or bill pay as posted on the monthly (or periodic) statement6 OR $500 minimum daily balance, OR $2,500 in combined account balances1 | $1,000 minimum daily balance OR $5,000 in combined account balances1 | $1,000 minimum daily balance OR $5,000 in combined account balances1 OR Direct Deposit | ||||
Monthly Maintenance Fee (if requirements above are not met) | None | $7.95 | $9.95 | $14.95 | ||||
Direct Deposit | Required | Available | Available | Available | ||||
Interest | None | None | Variable2 | Variable2 | ||||
eStatements | Required | Free | Free | Free | ||||
Bill Pay | Free if used at least once each calendar month5 | Free if used at least once each calendar month5 | Free if used at least once each calendar month5 | Free if used at least once each calendar month5 |
1The combined account balances are based on the total minimum daily balances in Peoples Bank checking, savings and certificates of deposit under the same name.
2Refer to the Peoples Bank deposit rate sheet for current rates, compounding and crediting, and other balance information.
3$3.00 transaction fee for each transaction at an ATM outside of the MoneyPass network. The ATM owner outside the MoneyPass network may also apply a surcharge.
4Check orders must be placed with Peoples Bank to receive a discount.
5 A $5.00 fee will be assessed if bill pay is not use to process a payment (payment is counted within the calendar month in which it is requested) at least once every calendar month.
6 As described above, qualifying transactions must be ‘hard posted’ to your account within the applicable statement cycle in order to be considered for fee waiver. Transactions you initiate but are not posted within the statemen cycle will not be counted for the fee waiver during that period.
Home | Privacy Statement | Additional Online Privacy Safeguards | Terms & Conditions
© 2024 Peoples Bank of Commerce, All Rights Reserved.
Marketing and Website provided by SPC
Charter Office
234 East First Ave,
PO Box 592
Cambridge, MN 55008
763.689.1212